Customer Experience Software Pricing and Plans
14-day free trial. No credit card required.
All plans include:
NPS, CSAT & CES
Multi-channel surveys
Custom FROM domain
Email & Slack alerts
Free data migration
Custom survey design
SAVE 10%
Ecommerce Basic(14-day free trial)
$49
per monthStart your NPS, CSAT, or CES surveys and make use of collected CX data with self-service basic reporting.
- Limited support: Knowledge base, email
- All Ecommerce integrations & API
- NPS, CSAT & CES campaign automations
- Survey branding & personalization
- Advanced reporting, trends, and benchmarking
- AI-powered feedback classification & topic analytics
- Notifications and alerts via Email, Slack, and Teams
Upgrade anytime • Downgrade anytime • Cancel anytime
Ecommerce Pro(14-day free trial)
$299
per monthSurvey customers after a purchase, product delivery, or support interaction to identify key CX drivers.
- Pro support: Zoom, live chat
- All Ecommerce integrations & API
- NPS, CSAT & CES campaign automations
- Survey branding & personalization
- Advanced reporting, trends, and benchmarking
- AI-powered feedback classification & topic analytics
- Notifications and alerts via Email, Slack, and Teams
- Data migration concierge
Upgrade anytime • Downgrade anytime • Cancel anytime
Looking for Enterprise features and Salesforce integration? Check our Enterprise plan.
Compare subscriptions
| Main features | ||||
|---|---|---|---|---|
| Survey types | NPS, CSAT, CES | NPS, CSAT, CES | NPS, CSAT, CES | |
| Surveys included | dynamic | dynamic | custom | |
| Email surveys | ||||
| Link surveys | ||||
| Embed survey | ||||
| Kiosk surveys | ||||
| In-app surveys (web pop-up) | ||||
| Anonymous employee surveys (eNPS) | ||||
| Transactional surveys | ||||
| Survey sampling | ||||
| Survey delay | ||||
| Survey throttling | ||||
| Feedback management | ||||
| Feedback import | ||||
| Email addresses cleanup | ||||
| Antivirus detection | ||||
| Data residency | ||||
| Custom FROM domain | ||||
| No Retently branding | ||||
| Multi-language survey templates | ||||
| Template merge fields | ||||
| Templates A/B testing | ||||
| Multiple survey questions | ||||
| Billing Contacts |
| Automation features | ||||
| Automated recurring surveys | ||||
| Survey reminders | ||||
| Automated email follow-ups | ||||
| Webhook events | ||||
| Question routing | ||||
| Page redirect | ||||
| Customer lifecycle surveys | ||||
| Email & Slack alerts | ||||
| Analytics & reporting | ||||
| Survey queue | ||||
| Survey outbox | ||||
| Outbox data retention | 13 months | 13 months | 13 months | |
| Audience and feedback segmentation | ||||
| Data export | ||||
| NPS benchmarks | ||||
| Trend groups | dynamic | dynamic | custom | |
| Trends in group | dynamic | dynamic | custom | |
| Feedback analytics | ||||
| AI-powered sentiment analysis | ||||
| AI-powered text-analysis | ||||
| Account-level exportable scores for NPS and CSAT (only B2B plans) | ||||
| Integrations | ||||
| Rest API | ||||
| Slack | ||||
| Zapier integrations | ||||
| Make integrations | ||||
| CSV | ||||
| Zendesk | ||||
| Freshdesk | ||||
| Intercom | ||||
| Pipedrive | ||||
| HubSpot | ||||
| Segment | ||||
| Salesforce | ||||
| Custom integrations | ||||
| Customer support | ||||
| Email support | ||||
| Live chat support | ||||
| Priority chat queue | ||||
| Zoom support | ||||
| Dedicated account manager | ||||
| Dedicated onboarding & implementation | ||||



